<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>World Climate Report</title>
	<link>http://www.worldclimatereport.com</link>
	<description>The Web's Longest-Running Climate Change Blog</description>
	<pubDate>Mon, 08 Oct 2012 16:15:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>A Classic Tale of Global Warming Alarmism</title>
		<link>http://www.worldclimatereport.com/index.php/2012/10/05/a-classic-tale-of-global-warming-alarmism/</link>
		<comments>http://www.worldclimatereport.com/index.php/2012/10/05/a-classic-tale-of-global-warming-alarmism/#comments</comments>
		<pubDate>Fri, 05 Oct 2012 22:37:11 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Antarctic]]></category>

		<category><![CDATA[Arctic]]></category>

		<category><![CDATA[Polar]]></category>

		<guid isPermaLink="false">http://www.worldclimatereport.com/index.php/2012/10/05/a-classic-tale-of-global-warming-alarmism/</guid>
		<description><![CDATA[In his New York Times “Green” blog article “Running the Numbers on Antarctic Sea Ice” Times  reporter Justin Gillis generates a new index of sea ice melt that hypes the loss of Arctic sea ice relative to the gains in Antarctic sea ice. As you&#8217;ll see below, perhaps a more appropriate title would have [...]]]></description>
		<wfw:commentRss>http://www.worldclimatereport.com/index.php/2012/10/05/a-classic-tale-of-global-warming-alarmism/feed/</wfw:commentRss>
		</item>
		<item>
		<title>More Evidence Against a Methane Time Bomb</title>
		<link>http://www.worldclimatereport.com/index.php/2012/09/26/more-evidence-against-a-methane-time-bomb/</link>
		<comments>http://www.worldclimatereport.com/index.php/2012/09/26/more-evidence-against-a-methane-time-bomb/#comments</comments>
		<pubDate>Wed, 26 Sep 2012 19:09:35 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Climate Forcings]]></category>

		<category><![CDATA[Greenhouse Gases]]></category>

		<guid isPermaLink="false">http://www.worldclimatereport.com/index.php/2012/09/26/more-evidence-against-a-methane-time-bomb/</guid>
		<description><![CDATA[Over at Watts Up With That, Anthony Watts has highlighted a recent press release from the German Helmholtz Center for Ocean Research Kiel announcing the preliminary findings from an expedition this summer to the Greenland Sea (off the coast of Spitzbergen). The expedition on the German research vessel the Maria S. Merian was aimed at [...]]]></description>
		<wfw:commentRss>http://www.worldclimatereport.com/index.php/2012/09/26/more-evidence-against-a-methane-time-bomb/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Agriculture: Tropical Cyclones are Welcome Visitors</title>
		<link>http://www.worldclimatereport.com/index.php/2012/09/21/agriculture-tropical-cyclones-are-welcome-visitors/</link>
		<comments>http://www.worldclimatereport.com/index.php/2012/09/21/agriculture-tropical-cyclones-are-welcome-visitors/#comments</comments>
		<pubDate>Fri, 21 Sep 2012 22:40:26 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Agriculture]]></category>

		<category><![CDATA[Climate Extremes]]></category>

		<category><![CDATA[Hurricanes]]></category>

		<guid isPermaLink="false">http://www.worldclimatereport.com/index.php/2012/09/21/agriculture-tropical-cyclones-are-welcome-visitors/</guid>
		<description><![CDATA[When talk turns to tropical cyclones—hurricanes and their weaker siblings—the topic usually becomes winds, waves, and destruction. Or an exchange of war stories, like vacations cancelled, or harrowing tales from the beachfront lines. In some circles, anthropogenic climate change may enter the conversation.
But rarely does the discussion turn to the benefits of tropical cyclones. 
For [...]]]></description>
		<wfw:commentRss>http://www.worldclimatereport.com/index.php/2012/09/21/agriculture-tropical-cyclones-are-welcome-visitors/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sea Level Acceleration: Not so Fast</title>
		<link>http://www.worldclimatereport.com/index.php/2012/09/10/sea-level-acceleration-not-so-fast/</link>
		<comments>http://www.worldclimatereport.com/index.php/2012/09/10/sea-level-acceleration-not-so-fast/#comments</comments>
		<pubDate>Mon, 10 Sep 2012 20:47:02 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Sea Level Rise]]></category>

		<guid isPermaLink="false">http://www.worldclimatereport.com/index.php/2012/09/10/sea-level-acceleration-not-so-fast/</guid>
		<description><![CDATA[Sea level rise is a topic that we frequently focus on because of all the gross environmental alterations which may result from anthropogenic greenhouse gas emissions, it is perhaps the only one which could lead to conditions unexperienced by modern societies. A swift (or accelerating) sea level rise sustained for multiple decades and/or centuries would [...]]]></description>
		<wfw:commentRss>http://www.worldclimatereport.com/index.php/2012/09/10/sea-level-acceleration-not-so-fast/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hansen Is Wrong</title>
		<link>http://www.worldclimatereport.com/index.php/2012/08/14/hansen-is-wrong/</link>
		<comments>http://www.worldclimatereport.com/index.php/2012/08/14/hansen-is-wrong/#comments</comments>
		<pubDate>Tue, 14 Aug 2012 22:11:58 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Droughts]]></category>

		<category><![CDATA[Precipitation]]></category>

		<guid isPermaLink="false">http://www.worldclimatereport.com/index.php/2012/08/14/hansen-is-wrong/</guid>
		<description><![CDATA[In his recent press blitz, NASA’s James Hansen tries to tie extreme weather events, such the current drought affecting much of the central U.S., to anthropogenic global warming.  But the real world argues otherwise.
Hansen is quite adept at timing global warming pronouncements with extreme weather events. Recall that it was during a similar hot, [...]]]></description>
		<wfw:commentRss>http://www.worldclimatereport.com/index.php/2012/08/14/hansen-is-wrong/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Earth’s Carbon Sink Still Strong and Growing</title>
		<link>http://www.worldclimatereport.com/index.php/2012/08/02/earths-carbon-sink-still-strong-and-growing/</link>
		<comments>http://www.worldclimatereport.com/index.php/2012/08/02/earths-carbon-sink-still-strong-and-growing/#comments</comments>
		<pubDate>Thu, 02 Aug 2012 12:31:31 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Adaptation]]></category>

		<category><![CDATA[Plants]]></category>

		<guid isPermaLink="false">http://www.worldclimatereport.com/index.php/2012/08/02/earth%e2%80%99s-carbon-sink-still-strong-and-growing/</guid>
		<description><![CDATA[As is widespread and common knowledge, higher atmospheric carbon dioxide (CO2) levels are beneficial to plants making them grow faster and larger, in addition to enhancing them in virtually every other way. For an immersion in the subject of plants and carbon dioxide, check out the website PlantsNeedCO2.org and revel in the good news concerning [...]]]></description>
		<wfw:commentRss>http://www.worldclimatereport.com/index.php/2012/08/02/earths-carbon-sink-still-strong-and-growing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wild Speculation on Climate and Polar Bears</title>
		<link>http://www.worldclimatereport.com/index.php/2012/07/26/wild-speculation-on-climate-and-polar-bears/</link>
		<comments>http://www.worldclimatereport.com/index.php/2012/07/26/wild-speculation-on-climate-and-polar-bears/#comments</comments>
		<pubDate>Thu, 26 Jul 2012 22:35:20 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Adaptation]]></category>

		<category><![CDATA[Animals]]></category>

		<category><![CDATA[Polar]]></category>

		<guid isPermaLink="false">http://www.worldclimatereport.com/index.php/2012/07/26/wild-speculation-on-climate-and-polar-bears/</guid>
		<description><![CDATA[Here is another big one from PNAS.  
For those who don’t know, PNAS stands for the Proceedings of the National Academy of Sciences and it has gained the unfortunate reputation for publishing scientific research articles that regularly get knocked out of the park within hours of their release.  The lack of rigor stems [...]]]></description>
		<wfw:commentRss>http://www.worldclimatereport.com/index.php/2012/07/26/wild-speculation-on-climate-and-polar-bears/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Illiteracy at NASA</title>
		<link>http://www.worldclimatereport.com/index.php/2012/07/24/illiteracy-at-nasa/</link>
		<comments>http://www.worldclimatereport.com/index.php/2012/07/24/illiteracy-at-nasa/#comments</comments>
		<pubDate>Tue, 24 Jul 2012 18:29:21 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Arctic]]></category>

		<category><![CDATA[Polar]]></category>

		<guid isPermaLink="false">http://www.worldclimatereport.com/index.php/2012/07/24/illiteracy-at-nasa/</guid>
		<description><![CDATA[Apparently NASA should start distributing dictionaries to the authors of its press releases.
Here is the title of the July 24, 2012 NASA press release reporting on recent ice melt across the surface of Greenland:
“Satellites See Unprecedented Greenland Ice Sheet Surface Melt”
And here is a quote from within the release:
&#8220;Ice cores from Summit show that melting [...]]]></description>
		<wfw:commentRss>http://www.worldclimatereport.com/index.php/2012/07/24/illiteracy-at-nasa/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Heat Was On—Before Urbanization and Greenhouse Gases</title>
		<link>http://www.worldclimatereport.com/index.php/2012/07/13/the-heat-was-on-before-urbanization-and-greenhouse-gases/</link>
		<comments>http://www.worldclimatereport.com/index.php/2012/07/13/the-heat-was-on-before-urbanization-and-greenhouse-gases/#comments</comments>
		<pubDate>Fri, 13 Jul 2012 19:00:30 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Climate Extremes]]></category>

		<category><![CDATA[Surface]]></category>

		<category><![CDATA[Temperature History]]></category>

		<guid isPermaLink="false">http://www.worldclimatereport.com/index.php/2012/07/13/the-heat-was-on%e2%80%94before-urbanization-and-greenhouse-gases/</guid>
		<description><![CDATA[Sure is hot out!  And what better time for a paper to appear in the Journal of Applied Meteorology and Climatology describing the construction of the “all-time” records for various types of weather extremes for each of the 50 United States plus Puerto Rico and the U.S. Virgin Islands.  The paper details efforts [...]]]></description>
		<wfw:commentRss>http://www.worldclimatereport.com/index.php/2012/07/13/the-heat-was-on-before-urbanization-and-greenhouse-gases/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What’s to Blame for the Rains on the Plains?</title>
		<link>http://www.worldclimatereport.com/index.php/2012/07/11/whats-to-blame-for-the-rains-on-the-plains/</link>
		<comments>http://www.worldclimatereport.com/index.php/2012/07/11/whats-to-blame-for-the-rains-on-the-plains/#comments</comments>
		<pubDate>Wed, 11 Jul 2012 19:42:33 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Precipitation]]></category>

		<guid isPermaLink="false">http://www.worldclimatereport.com/index.php/2012/07/11/what%e2%80%99s-to-blame-for-the-rains-on-the-plains/</guid>
		<description><![CDATA[The reigning myth has it that climate change from anthropogenic greenhouse gas (GHG) emissions is supposed to increase intense precipitation. But a slew of research now points to other causes for this. As a result, assessments of climate change, such as the one used by the EPA in support of its 2009 Endangerment Finding (which [...]]]></description>
		<wfw:commentRss>http://www.worldclimatereport.com/index.php/2012/07/11/whats-to-blame-for-the-rains-on-the-plains/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
