<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>World Climate Report</title>
	<link>http://www.worldclimatereport.com</link>
	<description>The Web's Longest-Running Climate Change Blog</description>
	<pubDate>Wed, 25 Aug 2010 14:28:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Southwest Drought?</title>
		<link>http://www.worldclimatereport.com/index.php/2010/08/25/southwest-drought/</link>
		<comments>http://www.worldclimatereport.com/index.php/2010/08/25/southwest-drought/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 14:28:22 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Droughts]]></category>

		<category><![CDATA[Precipitation]]></category>

		<guid isPermaLink="false">http://www.worldclimatereport.com/index.php/2010/08/25/southwest-drought/</guid>
		<description><![CDATA[As we have covered in previous essays, global warming alarmists insist that the southwestern United States is getting drier and will get substantially drier in the future due to the buildup of greenhouse gases.  They bolster their claims by results from a relatively large number of articles in the professional scientific literature and countless [...]]]></description>
		<wfw:commentRss>http://www.worldclimatereport.com/index.php/2010/08/25/southwest-drought/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Great Russian Heat Wave of 2010 Part II</title>
		<link>http://www.worldclimatereport.com/index.php/2010/08/19/the-great-russian-heat-wave-of-2010-part-ii/</link>
		<comments>http://www.worldclimatereport.com/index.php/2010/08/19/the-great-russian-heat-wave-of-2010-part-ii/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 18:55:53 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Health Effects]]></category>

		<category><![CDATA[Heat Waves]]></category>

		<guid isPermaLink="false">http://www.worldclimatereport.com/index.php/2010/08/19/the-great-russian-heat-wave-of-2010-part-ii/</guid>
		<description><![CDATA[Last week we presented our analysis of the causes behind this summer’s record-breaking heat wave in western Russia.
We summarized the situation thus:
But global warming theory doesn’t come anywhere close to explaining why it’s so darn hot this summer in Moscow.
Long-term observations suggest a more basic cause—an unusual and unprecedented (at least since 1950) confluence of [...]]]></description>
		<wfw:commentRss>http://www.worldclimatereport.com/index.php/2010/08/19/the-great-russian-heat-wave-of-2010-part-ii/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Great Russian Heat Wave of 2010</title>
		<link>http://www.worldclimatereport.com/index.php/2010/08/12/the-great-russian-heat-wave-of-2010/</link>
		<comments>http://www.worldclimatereport.com/index.php/2010/08/12/the-great-russian-heat-wave-of-2010/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 19:42:15 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Health Effects]]></category>

		<category><![CDATA[Heat Waves]]></category>

		<guid isPermaLink="false">http://www.worldclimatereport.com/index.php/2010/08/12/the-great-russian-heat-wave-of-2010/</guid>
		<description><![CDATA[The longer and deadlier the heat wave in western Russia becomes, the more frequently it is being linked to anthropogenic global warming.
But global warming theory doesn’t come anywhere close to explaining why it’s so darn hot this summer in Moscow.
Long-term observations suggest a more basic cause—an unusual and unprecedented (at least since 1950) confluence of [...]]]></description>
		<wfw:commentRss>http://www.worldclimatereport.com/index.php/2010/08/12/the-great-russian-heat-wave-of-2010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sea Level History Lesson</title>
		<link>http://www.worldclimatereport.com/index.php/2010/08/09/sea-level-history-lesson/</link>
		<comments>http://www.worldclimatereport.com/index.php/2010/08/09/sea-level-history-lesson/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 22:01:40 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Sea Level Rise]]></category>

		<guid isPermaLink="false">http://www.worldclimatereport.com/index.php/2010/08/09/sea-level-history-lesson/</guid>
		<description><![CDATA[We are sure you’ve heard that sea level is rising?  We conducted a web search on “Global Warming and Sea Level” and nearly 3.5 million websites are immediately located.  And before you conduct the search yourself, you already know what you will find.  The earth is getting warmer due to the buildup [...]]]></description>
		<wfw:commentRss>http://www.worldclimatereport.com/index.php/2010/08/09/sea-level-history-lesson/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Plant Productivity on the Rise in China (and Birds Love It!)</title>
		<link>http://www.worldclimatereport.com/index.php/2010/08/02/plant-productivity-on-the-rise-in-china-and-birds-love-it/</link>
		<comments>http://www.worldclimatereport.com/index.php/2010/08/02/plant-productivity-on-the-rise-in-china-and-birds-love-it/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 16:20:59 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Adaptation]]></category>

		<category><![CDATA[Animals]]></category>

		<category><![CDATA[Plants]]></category>

		<guid isPermaLink="false">http://www.worldclimatereport.com/index.php/2010/08/02/plant-productivity-on-the-rise-in-china-and-birds-love-it/</guid>
		<description><![CDATA[We like birds and always have a special place in our essay series for good news about their future.  A recent article in Acta Oecologica deals with bird diversity in China and the news could not be better, particularly given the results from three other recent studies from China that find that find that [...]]]></description>
		<wfw:commentRss>http://www.worldclimatereport.com/index.php/2010/08/02/plant-productivity-on-the-rise-in-china-and-birds-love-it/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Recent News from Antarctica</title>
		<link>http://www.worldclimatereport.com/index.php/2010/07/29/recent-news-from-antarctica/</link>
		<comments>http://www.worldclimatereport.com/index.php/2010/07/29/recent-news-from-antarctica/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 14:48:43 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Antarctic]]></category>

		<category><![CDATA[Polar]]></category>

		<guid isPermaLink="false">http://www.worldclimatereport.com/index.php/2010/07/29/recent-news-from-antarctica/</guid>
		<description><![CDATA[We have featured Antarctica many times in our essay series, and despite a million claims that “the icecaps are melting,” we continue to find no end of articles in major journals building a case for the opposite.  Here we examine some recent research, and find evidence for decreased melting and, at least local, mass [...]]]></description>
		<wfw:commentRss>http://www.worldclimatereport.com/index.php/2010/07/29/recent-news-from-antarctica/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Not Warming-Up to War?</title>
		<link>http://www.worldclimatereport.com/index.php/2010/07/22/not-warming-up-to-war/</link>
		<comments>http://www.worldclimatereport.com/index.php/2010/07/22/not-warming-up-to-war/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 19:30:40 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Climate Politics]]></category>

		<guid isPermaLink="false">http://www.worldclimatereport.com/index.php/2010/07/22/not-warming-up-to-war/</guid>
		<description><![CDATA[Literally thousands of websites pound home the idea that global warming is a threat to our national security and that violent conflicts will result from disruptions caused by climate change.  Many of the websites point to a study released several years ago by the CNA Corporation which is a nonprofit institution that conducts in-depth, [...]]]></description>
		<wfw:commentRss>http://www.worldclimatereport.com/index.php/2010/07/22/not-warming-up-to-war/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Solar Control on Tibet’s Climate</title>
		<link>http://www.worldclimatereport.com/index.php/2010/07/15/solar-control-on-tibet%e2%80%99s-climate/</link>
		<comments>http://www.worldclimatereport.com/index.php/2010/07/15/solar-control-on-tibet%e2%80%99s-climate/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 17:34:50 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Climate Forcings]]></category>

		<category><![CDATA[Climate History]]></category>

		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://www.worldclimatereport.com/index.php/2010/07/15/solar-control-on-tibet%e2%80%99s-climate/</guid>
		<description><![CDATA[We see many articles like the following two that show more evidence of a solar control on climate even at the regional scale. 
]]></description>
		<wfw:commentRss>http://www.worldclimatereport.com/index.php/2010/07/15/solar-control-on-tibet%e2%80%99s-climate/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bird News</title>
		<link>http://www.worldclimatereport.com/index.php/2010/07/07/bird-news/</link>
		<comments>http://www.worldclimatereport.com/index.php/2010/07/07/bird-news/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 21:55:32 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Adaptation]]></category>

		<category><![CDATA[Animals]]></category>

		<guid isPermaLink="false">http://www.worldclimatereport.com/index.php/2010/07/07/bird-news/</guid>
		<description><![CDATA[We hear over and over that climate change is now so rapid that ecosystems all over the world are in peril as they attempt to cope with changes to the environment.  This view of “delicate” ecosystems is at odds with the reality of the long climate history of the Earth.  The climate has [...]]]></description>
		<wfw:commentRss>http://www.worldclimatereport.com/index.php/2010/07/07/bird-news/feed/</wfw:commentRss>
		</item>
		<item>
		<title>China’s 2,000 Year Temperature History</title>
		<link>http://www.worldclimatereport.com/index.php/2010/06/30/china%e2%80%99s-2000-year-temperature-history/</link>
		<comments>http://www.worldclimatereport.com/index.php/2010/06/30/china%e2%80%99s-2000-year-temperature-history/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 18:25:49 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Paleo/Proxy]]></category>

		<category><![CDATA[Temperature History]]></category>

		<guid isPermaLink="false">http://www.worldclimatereport.com/index.php/2010/06/30/china%e2%80%99s-2000-year-temperature-history/</guid>
		<description><![CDATA[We constantly hear that the warmest years on record have all occurred in the most recent decades, and of course, we are led to believe this must be a result of the ongoing buildup of greenhouse gases.  In most places, we have approximately 100 years of reliable temperature records, and we wonder if the [...]]]></description>
		<wfw:commentRss>http://www.worldclimatereport.com/index.php/2010/06/30/china%e2%80%99s-2000-year-temperature-history/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
