<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>World Climate Report</title>
	<link>http://www.worldclimatereport.com</link>
	<description>The Web's Longest-Running Climate Change Blog</description>
	<pubDate>Wed, 17 Mar 2010 22:06:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Problems with the Permafrost?</title>
		<link>http://www.worldclimatereport.com/index.php/2010/03/17/problems-with-the-permafrost/</link>
		<comments>http://www.worldclimatereport.com/index.php/2010/03/17/problems-with-the-permafrost/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 22:02:15 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Arctic]]></category>

		<category><![CDATA[Climate Changes]]></category>

		<guid isPermaLink="false">http://www.worldclimatereport.com/index.php/2010/03/17/problems-with-the-permafrost/</guid>
		<description><![CDATA[You’ve heard it a thousand times before – greenhouse gases are causing the Earth to warm, there is more warming in the Arctic than other parts of the planet, and the permafrost is melting away.  Remind the world that permafrost holds carbon and methane that can be released into the atmosphere, throw in some [...]]]></description>
		<wfw:commentRss>http://www.worldclimatereport.com/index.php/2010/03/17/problems-with-the-permafrost/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Americans&#8217; Global Warming Concerns Continue to Drop</title>
		<link>http://www.worldclimatereport.com/index.php/2010/03/11/americans-global-warming-concerns-continue-to-drop/</link>
		<comments>http://www.worldclimatereport.com/index.php/2010/03/11/americans-global-warming-concerns-continue-to-drop/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 19:29:24 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Climate Politics]]></category>

		<guid isPermaLink="false">http://www.worldclimatereport.com/index.php/2010/03/11/americans-global-warming-concerns-continue-to-drop/</guid>
		<description><![CDATA[Or so reads the headline of the press release describing the results of Gallup&#8217;s annual update on Americans&#8217; attitudes toward the environment.
Gallup summarizes their results this way:
Gallup&#8217;s annual update on Americans&#8217; attitudes toward the environment shows a public that over the last two years has become less worried about the threat of global warming, less [...]]]></description>
		<wfw:commentRss>http://www.worldclimatereport.com/index.php/2010/03/11/americans-global-warming-concerns-continue-to-drop/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Baseball’s Back—With More Peanuts Than Ever</title>
		<link>http://www.worldclimatereport.com/index.php/2010/03/10/baseball%e2%80%99s-back%e2%80%94with-more-peanuts-than-ever/</link>
		<comments>http://www.worldclimatereport.com/index.php/2010/03/10/baseball%e2%80%99s-back%e2%80%94with-more-peanuts-than-ever/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 13:39:05 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Agriculture]]></category>

		<guid isPermaLink="false">http://www.worldclimatereport.com/index.php/2010/03/10/baseball%e2%80%99s-back%e2%80%94with-more-peanuts-than-ever/</guid>
		<description><![CDATA[For many citizens in the USA, this has been a winter for the ages.  From no end of storms in the Southwest to record-breaking snow in the Northeast, this has been one long winter.  But in Arizona and Florida, the boys of summer are dusting off their bats and balls and spring training [...]]]></description>
		<wfw:commentRss>http://www.worldclimatereport.com/index.php/2010/03/10/baseball%e2%80%99s-back%e2%80%94with-more-peanuts-than-ever/feed/</wfw:commentRss>
		</item>
		<item>
		<title>European Storms</title>
		<link>http://www.worldclimatereport.com/index.php/2010/03/05/european-storms/</link>
		<comments>http://www.worldclimatereport.com/index.php/2010/03/05/european-storms/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 16:16:44 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Climate Extremes]]></category>

		<category><![CDATA[Extratropical Storms]]></category>

		<guid isPermaLink="false">http://www.worldclimatereport.com/index.php/2010/03/05/european-storms/</guid>
		<description><![CDATA[The winter of 2009-2010 has produced its fair share of winter storms in the Northern Hemisphere – recall that President Obama arrived back in Washington from his appearance at the Copenhagen climate conference only to find the White House grounds buried under near-record amounts of snow.  Europe and Asia have seen their share of [...]]]></description>
		<wfw:commentRss>http://www.worldclimatereport.com/index.php/2010/03/05/european-storms/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Most of the Observed Warming since the Mid-20th Century Likely Not from Human GHG Emissions?</title>
		<link>http://www.worldclimatereport.com/index.php/2010/03/02/most-of-the-observed-warming-since-the-mid-20th-century-likely-not-from-human-ghg-emissions/</link>
		<comments>http://www.worldclimatereport.com/index.php/2010/03/02/most-of-the-observed-warming-since-the-mid-20th-century-likely-not-from-human-ghg-emissions/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 14:47:23 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Temperature History]]></category>

		<guid isPermaLink="false">http://www.worldclimatereport.com/index.php/2010/03/02/most-of-the-observed-warming-since-the-mid-20th-century-likely-not-from-human-ghg-emissions/</guid>
		<description><![CDATA[A few weeks ago, over at the blog MasterResource.org, WCR’s Chip Knappenberger took a look at just how confident one should be regarding the amount of warming that anthropogenic greenhouse gas (GHG) emissions have caused since the mid-20th century.
The IPCC claims that it is “very likely” that “most” of the warming since then has been [...]]]></description>
		<wfw:commentRss>http://www.worldclimatereport.com/index.php/2010/03/02/most-of-the-observed-warming-since-the-mid-20th-century-likely-not-from-human-ghg-emissions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Quick Response to Ben Santer’s Comments at RealClimate</title>
		<link>http://www.worldclimatereport.com/index.php/2010/02/26/quick-response-to-ben-santers-comments-at-realclimate/</link>
		<comments>http://www.worldclimatereport.com/index.php/2010/02/26/quick-response-to-ben-santers-comments-at-realclimate/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 19:25:07 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Satellite/Balloons]]></category>

		<category><![CDATA[Temperature History]]></category>

		<guid isPermaLink="false">http://www.worldclimatereport.com/index.php/2010/02/26/quick-response-to-ben-santer%e2%80%99s-comments-at-realclimate/</guid>
		<description><![CDATA[Ben Santer has an article over at RealClimate defending himself against some claims made recently by Fred Pearce in a series of articles Pearce did for the U.K.’s Guardian in recent weeks.
In particular, Santer discusses a 1996 paper that he (and colleagues) published in Nature magazine in which they reported to have identified a human [...]]]></description>
		<wfw:commentRss>http://www.worldclimatereport.com/index.php/2010/02/26/quick-response-to-ben-santers-comments-at-realclimate/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Update on Global Drought Patterns (IPCC Take Note)</title>
		<link>http://www.worldclimatereport.com/index.php/2010/02/24/update-on-global-drought-patterns-ipcc-take-note/</link>
		<comments>http://www.worldclimatereport.com/index.php/2010/02/24/update-on-global-drought-patterns-ipcc-take-note/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 19:17:35 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Droughts]]></category>

		<category><![CDATA[Precipitation]]></category>

		<guid isPermaLink="false">http://www.worldclimatereport.com/index.php/2010/02/24/update-on-global-drought-patterns-ipcc-take-note/</guid>
		<description><![CDATA[We are sure you have heard that global warming is causing more frequent and intense droughts throughout the world. Right?  The claim is easy to make – higher temperatures increase evaporation rates, soil moisture is depleted, and drought conditions result.  Indeed the Technical Summary of the most recent IPCC assessment includes “More intense [...]]]></description>
		<wfw:commentRss>http://www.worldclimatereport.com/index.php/2010/02/24/update-on-global-drought-patterns-ipcc-take-note/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Another IPCC Error: Antarctic Sea Ice Increase Underestimated by 50%</title>
		<link>http://www.worldclimatereport.com/index.php/2010/02/16/another-ipcc-error-antarctic-sea-ice-increase-underestimated-by-50/</link>
		<comments>http://www.worldclimatereport.com/index.php/2010/02/16/another-ipcc-error-antarctic-sea-ice-increase-underestimated-by-50/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 00:18:38 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Antarctic]]></category>

		<category><![CDATA[Climate Changes]]></category>

		<guid isPermaLink="false">http://www.worldclimatereport.com/index.php/2010/02/16/another-ipcc-error-antarctic-sea-ice-increase-underestimated-by-50/</guid>
		<description><![CDATA[Several errors have been recently uncovered in the 4th Assessment Report (AR4) of the Intergovernmental Panel on Climate Change (IPCC). These include problems with Himalayan glaciers, African agriculture, Amazon rainforests, Dutch geography, and attribution of damages from extreme weather events.  More seem to turn up daily.  Most of these errors stem from the [...]]]></description>
		<wfw:commentRss>http://www.worldclimatereport.com/index.php/2010/02/16/another-ipcc-error-antarctic-sea-ice-increase-underestimated-by-50/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GPS Aids in Sea Level Rise Debate</title>
		<link>http://www.worldclimatereport.com/index.php/2010/02/09/gps-aids-in-sea-level-rise-debate/</link>
		<comments>http://www.worldclimatereport.com/index.php/2010/02/09/gps-aids-in-sea-level-rise-debate/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 15:29:02 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Climate Changes]]></category>

		<category><![CDATA[Sea Level Rise]]></category>

		<guid isPermaLink="false">http://www.worldclimatereport.com/index.php/2010/02/09/gps-aids-in-sea-level-rise-debate/</guid>
		<description><![CDATA[The Technical Summary of the most recent IPCC reports states that “Over the 1961 to 2003 period, the average rate of global mean sea level rise is estimated from tide gauge data to be 1.8 ± 0.5 mm yr–1.” “The average thermal expansion contribution to sea level rise for this period was 0.42 ± 0.12 [...]]]></description>
		<wfw:commentRss>http://www.worldclimatereport.com/index.php/2010/02/09/gps-aids-in-sea-level-rise-debate/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What’s Happened to Global Warming?</title>
		<link>http://www.worldclimatereport.com/index.php/2010/02/01/what%e2%80%99s-happened-to-global-warming/</link>
		<comments>http://www.worldclimatereport.com/index.php/2010/02/01/what%e2%80%99s-happened-to-global-warming/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 23:10:13 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Climate Forcings]]></category>

		<category><![CDATA[Climate Models]]></category>

		<guid isPermaLink="false">http://www.worldclimatereport.com/index.php/2010/02/01/what%e2%80%99s-happened-to-global-warming/</guid>
		<description><![CDATA[One of the enduring pillars of the climate change issue is that the temperature of the Earth is increasing at an unprecedented rate … we’ve heard it a million times over the past few decades.  However, it is well known that the temperature of the Earth has not increased over the past decade, and [...]]]></description>
		<wfw:commentRss>http://www.worldclimatereport.com/index.php/2010/02/01/what%e2%80%99s-happened-to-global-warming/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
