<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>World Climate Report</title>
	<link>http://www.worldclimatereport.com</link>
	<description>The Web's Longest-Running Climate Change Blog</description>
	<pubDate>Mon, 14 May 2012 23:27:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Future Southwest Drought in Doubt?</title>
		<link>http://www.worldclimatereport.com/index.php/2012/05/14/future-southwest-drought-in-doubt/</link>
		<comments>http://www.worldclimatereport.com/index.php/2012/05/14/future-southwest-drought-in-doubt/#comments</comments>
		<pubDate>Mon, 14 May 2012 23:27:54 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Droughts]]></category>

		<category><![CDATA[Precipitation]]></category>

		<guid isPermaLink="false">http://www.worldclimatereport.com/index.php/2012/05/14/future-southwest-drought-in-doubt/</guid>
		<description><![CDATA[One of the most “robust” signals from global climate models run under scenarios of increasing human greenhouse gas emissions is an even drier climate in the Southwestern U.S. than exists there currently.
The 2009 report “Global Climate Change Impacts in the United States” from the U.S. Global Change Research Program (a report which the EPA relied [...]]]></description>
		<wfw:commentRss>http://www.worldclimatereport.com/index.php/2012/05/14/future-southwest-drought-in-doubt/feed/</wfw:commentRss>
		</item>
		<item>
		<title>No sea level rise catastrophe?</title>
		<link>http://www.worldclimatereport.com/index.php/2012/05/09/no-sea-level-rise-catastrophe/</link>
		<comments>http://www.worldclimatereport.com/index.php/2012/05/09/no-sea-level-rise-catastrophe/#comments</comments>
		<pubDate>Wed, 09 May 2012 16:55:33 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Climate History]]></category>

		<guid isPermaLink="false">http://www.worldclimatereport.com/index.php/2012/05/09/no-sea-level-rise-catastrophe/</guid>
		<description><![CDATA[As one of the central tenets of climate change catastrophe involves inundation by rapidly rising seas, we like to visit the issue from time to time here at World Climate Report. Interestingly, or perhaps some may prefer predictably, we usually are able to uncover plenty of science that indicates that the situation is not nearly [...]]]></description>
		<wfw:commentRss>http://www.worldclimatereport.com/index.php/2012/05/09/no-sea-level-rise-catastrophe/feed/</wfw:commentRss>
		</item>
		<item>
		<title>EPA’S Toxic Science</title>
		<link>http://www.worldclimatereport.com/index.php/2012/04/27/epa-toxic-science/</link>
		<comments>http://www.worldclimatereport.com/index.php/2012/04/27/epa-toxic-science/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 23:28:04 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Climate Politics]]></category>

		<guid isPermaLink="false">http://www.worldclimatereport.com/index.php/2012/04/27/epa%e2%80%99s-toxic-science/</guid>
		<description><![CDATA[EPA’s recently announced regulations on mercury from power plants will, in fact, do nothing substantial about the amount of this element in the global atmosphere.  If they were really serious, they would ban volcanoes and forest fires, which are much larger sources.
Total annual releases of mercury to the atmosphere from such natural sources are [...]]]></description>
		<wfw:commentRss>http://www.worldclimatereport.com/index.php/2012/04/27/epa-toxic-science/feed/</wfw:commentRss>
		</item>
		<item>
		<title>For Wheat and Rice, CO2 is Nice</title>
		<link>http://www.worldclimatereport.com/index.php/2012/04/20/for-wheat-and-rice-co2-is-nice/</link>
		<comments>http://www.worldclimatereport.com/index.php/2012/04/20/for-wheat-and-rice-co2-is-nice/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 16:06:43 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Adaptation]]></category>

		<category><![CDATA[Plants]]></category>

		<guid isPermaLink="false">http://www.worldclimatereport.com/index.php/2012/04/20/for-wheat-and-rice-co2-is-nice/</guid>
		<description><![CDATA[We have written about the biological benefits of elevated temperatures and atmospheric CO2 levels hundreds of times, and we will never run out of new material!  Evidence the results of two recent article showing how CO2 improves the yield of wheat and the competitiveness of rice.
A team of seven scientists from various agencies in [...]]]></description>
		<wfw:commentRss>http://www.worldclimatereport.com/index.php/2012/04/20/for-wheat-and-rice-co2-is-nice/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Atmospheric Aerosols and the Death of Nature</title>
		<link>http://www.worldclimatereport.com/index.php/2012/04/11/atmospheric-aerosols-and-the-death-of-nature/</link>
		<comments>http://www.worldclimatereport.com/index.php/2012/04/11/atmospheric-aerosols-and-the-death-of-nature/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 00:01:42 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Climate Changes]]></category>

		<category><![CDATA[Gulf Stream]]></category>

		<guid isPermaLink="false">http://www.worldclimatereport.com/index.php/2012/04/11/atmospheric-aerosols-and-the-death-of-nature/</guid>
		<description><![CDATA[Big news last week was that new findings published in Nature magazine showed that human emissions of aerosols (primarily from fossil fuel use) have been largely responsible for the multi-decadal patterns of sea surface temperature variability in the Atlantic ocean that have been observed over the past 150 years or so. This variability—commonly referred to [...]]]></description>
		<wfw:commentRss>http://www.worldclimatereport.com/index.php/2012/04/11/atmospheric-aerosols-and-the-death-of-nature/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Are EPA Regulations Killing Us?</title>
		<link>http://www.worldclimatereport.com/index.php/2012/04/09/are-epa-regulations-killing-us/</link>
		<comments>http://www.worldclimatereport.com/index.php/2012/04/09/are-epa-regulations-killing-us/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 15:31:49 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Adaptation]]></category>

		<category><![CDATA[Plants]]></category>

		<guid isPermaLink="false">http://www.worldclimatereport.com/index.php/2012/04/09/are-epa-regulations-killing-us/</guid>
		<description><![CDATA[Over at the website Master Resource, WCR’s Chip Knappenberger takes in intriguing look into whether EPA regulations aimed at mitigating extreme weather outbreaks through limitations on greenhouse gas emissions are really such a good idea.
New research has just been published, adding to an existing set of findings, that shows declines in heat-related mortality in the [...]]]></description>
		<wfw:commentRss>http://www.worldclimatereport.com/index.php/2012/04/09/are-epa-regulations-killing-us/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Acclimation to Ocean Acidification: Give It Some Time</title>
		<link>http://www.worldclimatereport.com/index.php/2012/03/29/acclimation-to-ocean-acidification-give-it-some-time/</link>
		<comments>http://www.worldclimatereport.com/index.php/2012/03/29/acclimation-to-ocean-acidification-give-it-some-time/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 22:20:41 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Adaptation]]></category>

		<category><![CDATA[Animals]]></category>

		<guid isPermaLink="false">http://www.worldclimatereport.com/index.php/2012/03/29/acclimation-to-ocean-acidification-give-it-some-time/</guid>
		<description><![CDATA[Rising atmospheric carbon dioxide levels lead to an increasing amount of CO2 being dissolved in the oceans which drives down the oceans’ pH level. This is often referred to as “ocean acidification” and included among the list of ills that energy production from fossil fuels imparts to the environment. Type “ocean acidification” into your Google [...]]]></description>
		<wfw:commentRss>http://www.worldclimatereport.com/index.php/2012/03/29/acclimation-to-ocean-acidification-give-it-some-time/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tropical Forests Rejoice!</title>
		<link>http://www.worldclimatereport.com/index.php/2012/03/22/tropical-forests-rejoice/</link>
		<comments>http://www.worldclimatereport.com/index.php/2012/03/22/tropical-forests-rejoice/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 21:05:20 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Adaptation]]></category>

		<category><![CDATA[Plants]]></category>

		<guid isPermaLink="false">http://www.worldclimatereport.com/index.php/2012/03/22/tropical-forests-rejoice/</guid>
		<description><![CDATA[When was the last time you heard good news about our tropical forests?  Well, that’s just too long.
All we ever seem to hear about the tropical forests is that they are being destroyed, their destruction will exacerbate global warming, and on and on.  You will even discover that some scientists think global warming [...]]]></description>
		<wfw:commentRss>http://www.worldclimatereport.com/index.php/2012/03/22/tropical-forests-rejoice/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Atlantic Hurricanes: The Long and the Short of It</title>
		<link>http://www.worldclimatereport.com/index.php/2012/03/16/atlantic-hurricanes-the-long-and-the-short-of-it/</link>
		<comments>http://www.worldclimatereport.com/index.php/2012/03/16/atlantic-hurricanes-the-long-and-the-short-of-it/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 21:25:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Climate Extremes]]></category>

		<category><![CDATA[Hurricanes]]></category>

		<guid isPermaLink="false">http://www.worldclimatereport.com/index.php/2012/03/16/atlantic-hurricanes-the-long-and-the-short-of-it/</guid>
		<description><![CDATA[Last May, we reviewed a paper on Atlantic basin tropical cyclone trends by Gabriele Villarini and colleagues that focused on a breed of storms called  they called “shorties”—small  tropical storms that lasted less than two days. The authors concluded that while the number of identified  “shorties” has been increasing with time, the [...]]]></description>
		<wfw:commentRss>http://www.worldclimatereport.com/index.php/2012/03/16/atlantic-hurricanes-the-long-and-the-short-of-it/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Western U.S. Precipitation Extremes—How Did This Turkey Get Published?</title>
		<link>http://www.worldclimatereport.com/index.php/2012/03/12/western-us-precipitation-extremes/</link>
		<comments>http://www.worldclimatereport.com/index.php/2012/03/12/western-us-precipitation-extremes/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 18:09:59 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Climate Extremes]]></category>

		<category><![CDATA[Precipitation]]></category>

		<guid isPermaLink="false">http://www.worldclimatereport.com/index.php/2012/03/12/western-us-precipitation-extremes%e2%80%94how-did-this-turkey-get-published/</guid>
		<description><![CDATA[When it comes to changes in future precipitation across the United States, climate models projections are all over the map. In other words, they provide no useful guidance for the future.  But that doesn’t stop people from trying to sell them. Now comes a paper which clearly demonstrates a systematic failure of precipitation models [...]]]></description>
		<wfw:commentRss>http://www.worldclimatereport.com/index.php/2012/03/12/western-us-precipitation-extremes/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

